<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qik gets DROID support, DVD-resolution streaming video dreams come true</title>
	<atom:link href="http://www.askgsm.com/acer/qik-gets-droid-support-dvd-resolution-streaming-video-dreams-come-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askgsm.com/acer/qik-gets-droid-support-dvd-resolution-streaming-video-dreams-come-true/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 03:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Video Optimization Webcasting &#38; Bandwidth: how many viewers can you reach?</title>
		<link>http://www.askgsm.com/acer/qik-gets-droid-support-dvd-resolution-streaming-video-dreams-come-true/comment-page-1/#comment-115</link>
		<dc:creator>Video Optimization Webcasting &#38; Bandwidth: how many viewers can you reach?</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=38425#comment-115</guid>
		<description>Web casting, or &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;broadcasting&lt;/a&gt; over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;Streaming video bandwidth&lt;/a&gt; is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/webcast.swf&quot; rel=&quot;nofollow&quot;&gt;live webcast&lt;/a&gt;, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.</description>
		<content:encoded><![CDATA[<p>Web casting, or <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">broadcasting</a> over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">Streaming video bandwidth</a> is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a <a href="http://www.vsworld.com/?loadSwf=swf/webcast.swf" rel="nofollow">live webcast</a>, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
